Loading...

Acinetobacter junii group (Species)

Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Moraxellaceae; Acinetobacter; Acinetobacter junii group;

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
ERS2716613 ERP110263 Jejunum C57BL/6 Envigo Laboratory 100 0.19
ERS2716280 ERP110263 Ileum C57BL/6 Envigo Laboratory 16 0.05
ERS2716548 ERP110263 Jejunum C57BL/6 Envigo Laboratory 28 0.05
ERS2716231 ERP110263 Ileum C57BL/6 Envigo Laboratory 8 0.05
ERS2716747 ERP110263 Stomach C57BL/6 Envigo Laboratory 7 0.02
ERS2716612 ERP110263 Jejunum C57BL/6 Envigo Laboratory 8 0.01
ERS2716479 ERP110263 Jejunum C57BL/6 Envigo Laboratory 3 0.01
ERS2716164 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1 0.01
SRS2290241 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
ERS2716097 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.01
SRS876873 SRP056326 Feces A/J The Jackson Laboratory Laboratory 4 0.01
SRS876874 SRP056326 Feces A/J Envigo Laboratory 1 0.01
ERS2715828 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.01
ERS2716197 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
ERS2716331 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
ERS2716733 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
ERS2716682 ERP110263 Stomach C57BL/6 Envigo Laboratory 2 0.00
SRS876872 SRP056326 Feces A/J The Jackson Laboratory Laboratory 2 0.00
SRS876859 SRP056326 Feces BALB/c Envigo Laboratory 2 0.00
ERS2716345 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
SRS876881 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
ERS2716119 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
ERS2716144 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
SRS876880 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS876863 SRP056326 Feces BALB/c Envigo Laboratory 2 0.00
ERS2716146 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1 0.00
SRS3667884 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 1 0.00
SRS4889619 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS4889551 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
ERS2716610 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
ERS2715826 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.00
ERS2716086 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1 0.00
SRS876884 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
ERS2716633 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
SRS876879 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
ERS2716141 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1 0.00
SRS876856 SRP056326 Feces BALB/c Envigo Laboratory 1 0.00
SRS3665243 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 1 0.00
SRS876867 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876870 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00
ERS2715893 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.00
SRS876868 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876876 SRP056326 Feces A/J The Jackson Laboratory Laboratory 1 0.00